top of page
Screenshot_2025-03-19_115901-removebg-preview.png

Wet & Dry Vacuum Cleaner

Wet & Dry Vacuum Cleaner

  • MCT - NT 30/1
    MCT - NT 40/1
    MCT - NT 70/2

  • 1 YEARS

  • 1 YEARS

  • Supply Voltage (Ph/V/Hz): 1 / 220 - 240 / 50 - 60 | 1 / 220 - 240 / 50 - 60 | 1 / 220 - 240 / 50 - 60
    Air Flow: 59 | 74 | 2 x 53
    Vacuum (mbar/kPa): 227 / 22.7 | 273 / 27.3 | 225 / 22.5
    Container Content (I): 30 | 40 | 70
    Rated Input Power (W): Max 1500 | Max 1380 | Max 2300
    Weight Without Accessories (kg): 8 | 12.4 | 18.5
    Dimension: 375 x 360 x 645 | 525 x 370 x 630 | 580 x 510 x 850
    Sound Pressure Level (dB(A)): 78 | 70 | 76
    Cable length (m): 6.5 | 7.5 | 7.5

bottom of page