top of page
SCRUBBER DRIER
SCRUBBER DRIER
MCT - BD 43/40
MCT - BD 50/50
MCT - BDS 43/1501
1 YEARS
1 YEARS
Supply Voltage (Ph / V / Hz): 230 / 50 | Battery Operated | 220 - 240
Rated Input Power (W): 1400 | 1100 | 1500
Fresh / Dirty Water Tank (I): 40 / 40 | 50 / 50 | -
Brush Contact Pressure (G / cm2 / KG): 30 -40 | 27 - 28 | 30 - 43
Brush Rotational Speed (RPM): 180 | 180 | 150
Weight with Accessories (KG): 53.3 | 66 | 49.1
Dimensions (L*W*H) (mm): 1135 x 520 x 1025 | 1170 x 570 x 1025 | 590 x 430 x 1180
bottom of page